SIZE GUIDE

These are approximate circumference measurements for size guidance. We recommend you compare them with your own measurements or contact our customer care team at design@marispyperstudios.com or our contact form if you have any questions.

Size Guide (cm)
Size Bust Waist Hip
XS/S 80–90 62–72 86–96
M/L 90–102 72–84 96–108
L/XL 102–114 84–96 108–120
XS 80–85 62–66 86–91
S 86–90 67–72 92–96
M 91–96 73–78 97–102
L 97–104 79–86 103–108
XL 105–114 87–96 109–120

How to measure: Bust over the fullest part. Waist at the narrowest point. Hips over the fullest part. Between sizes? Choose the larger size for a relaxed fit.

Size Guide (inches)
Size Bust Waist Hip
XS/S 31.5–35.4 24.4–28.3 33.9–37.8
M/L 35.4–40.2 28.3–33.1 37.8–42.5
L/XL 40.2–44.9 33.1–37.8 42.5–47.2
XS 31.5–33.5 24.4–26.0 33.9–35.8
S 33.9–35.4 26.4–28.3 36.2–37.8
M 35.8–37.8 28.7–30.7 38.2–40.2
L 38.2–40.9 31.1–33.9 40.6–42.5
XL 41.3–44.9 34.3–37.8 42.9–47.2

Converted from cm (1 in = 2.54 cm). Rounded to 0.1 in. Between sizes? Choose the larger size for a relaxed fit.

International Size Conversion
Marispyper EU US UK
XS 34 2 6
S 36 4 8
M 38 6 10
L 40 8 12
XL 42 10 14
XS/S 34/36 2/4 6/8
M/L 38/40 6/8 10/12
L/XL 40/42 8/10 12/14